<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microformats, dark data and CSS &#8211; part&#160;1</title>
	<atom:link href="http://hexmen.com/blog/2008/07/microformats-dark-data-and-css-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://hexmen.com/blog/2008/07/microformats-dark-data-and-css-part-1/</link>
	<description>On programming, and other things...</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ash Searle&#8217;s Blog &#187; Blog Archive &#187; Microformats, dark data and CSS - part 2</title>
		<link>http://hexmen.com/blog/2008/07/microformats-dark-data-and-css-part-1/comment-page-1/#comment-31026</link>
		<dc:creator>Ash Searle&#8217;s Blog &#187; Blog Archive &#187; Microformats, dark data and CSS - part 2</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://hexmen.com/blog/?p=52#comment-31026</guid>
		<description>[...] Ash Searle&#8217;s Blog On programming, and other things&#8230;      &#171; Microformats, dark data and CSS - part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Ash Searle&#8217;s Blog On programming, and other things&#8230;      &laquo; Microformats, dark data and CSS &#8211; part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erigami</title>
		<link>http://hexmen.com/blog/2008/07/microformats-dark-data-and-css-part-1/comment-page-1/#comment-31021</link>
		<dc:creator>Erigami</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://hexmen.com/blog/?p=52#comment-31021</guid>
		<description>You hit the nail on the head. Using the title attribute is a terrible, terrible idea, as it exposes machine readable information to the user. I completely agree that using the class attribute is a good way to go. 

While you&#039;re talking about repurposing the class attribute, it&#039;s worth thinking about the extra text that the hformat producer is forced to put into human readable HTML. For hReviews, the &lt;i&gt;rating&lt;/i&gt; has to go into plain text. This is an absolute pain in the ass. It means any site displaying the hreview has to play silly CSS tricks to hide the &quot;best&quot; and &quot;worst&quot; attributes (and even the score itself, if they want to display a graphic instead). Including machine-readable information in human-readable HTML also falls into the &quot;terrible, terrible idea&quot; category. 

I&#039;m not sure what you&#039;re going to suggest in your part two, but it would be nice to see a general mechanism for storing all uformat attributes in a single class attribute.</description>
		<content:encoded><![CDATA[<p>You hit the nail on the head. Using the title attribute is a terrible, terrible idea, as it exposes machine readable information to the user. I completely agree that using the class attribute is a good way to go. </p>
<p>While you&#8217;re talking about repurposing the class attribute, it&#8217;s worth thinking about the extra text that the hformat producer is forced to put into human readable HTML. For hReviews, the <i>rating</i> has to go into plain text. This is an absolute pain in the ass. It means any site displaying the hreview has to play silly CSS tricks to hide the &#8220;best&#8221; and &#8220;worst&#8221; attributes (and even the score itself, if they want to display a graphic instead). Including machine-readable information in human-readable HTML also falls into the &#8220;terrible, terrible idea&#8221; category. </p>
<p>I&#8217;m not sure what you&#8217;re going to suggest in your part two, but it would be nice to see a general mechanism for storing all uformat attributes in a single class attribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microformatique - a blog about microformats and &#8220;data at the edges&#8221; : A Discussion on &#8220;microformats and dark data&#8221;</title>
		<link>http://hexmen.com/blog/2008/07/microformats-dark-data-and-css-part-1/comment-page-1/#comment-31020</link>
		<dc:creator>microformatique - a blog about microformats and &#8220;data at the edges&#8221; : A Discussion on &#8220;microformats and dark data&#8221;</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://hexmen.com/blog/?p=52#comment-31020</guid>
		<description>[...] Ash Searle has a thoughtful, though a little inflammatory, discussion of the issue of embedding data.... Worth a read, though the occasionally overly provocative term is best ignored to get to the substance of the article.   Posted by john on Tuesday, July 15, 2008, at 5:52 pm, and filed under Uncategorized. Follow any responses to this post with its comments RSS feed. You can post a comment or trackback from your blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ash Searle has a thoughtful, though a little inflammatory, discussion of the issue of embedding data&#8230;. Worth a read, though the occasionally overly provocative term is best ignored to get to the substance of the article.   Posted by john on Tuesday, July 15, 2008, at 5:52 pm, and filed under Uncategorized. Follow any responses to this post with its comments RSS feed. You can post a comment or trackback from your blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Archibald</title>
		<link>http://hexmen.com/blog/2008/07/microformats-dark-data-and-css-part-1/comment-page-1/#comment-31019</link>
		<dc:creator>Jake Archibald</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://hexmen.com/blog/?p=52#comment-31019</guid>
		<description>Just to clear one thing up... we (the BBC) haven&#039;t back-tracked on our class -data proposal, we&#039;re still happy with it. In true BBC fashion I tried to keep the article unbiased and point out the pros and cons of each proposal including our own, which is by no means perfect.

However, that&#039;s not to say we&#039;ve made our mind up and we won&#039;t accept anything but our proposal. We&#039;re certainly open to ideas. Looking forward to your follow-up post.</description>
		<content:encoded><![CDATA[<p>Just to clear one thing up&#8230; we (the BBC) haven&#8217;t back-tracked on our class -data proposal, we&#8217;re still happy with it. In true BBC fashion I tried to keep the article unbiased and point out the pros and cons of each proposal including our own, which is by no means perfect.</p>
<p>However, that&#8217;s not to say we&#8217;ve made our mind up and we won&#8217;t accept anything but our proposal. We&#8217;re certainly open to ideas. Looking forward to your follow-up post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
